产品名称:2LQFL 型冷却器
| A | A | A | A | A | A 1.2F | A 1.46F | A 1.7F | A 2.1F | A 2.5F | A 3.0F | A 3.6F | A 4.3F | A 5.0F | A 6.0F | A 7.2F | A 8.5F | A 10F | A 14F | A 16F |
D5 | 186 | 186 | 186 | 220 | 220 | 220 | 270 | 270 | 270 | 308 | 308 | 308 | 340 | 340 | 340 | 406 | 406 | 406 | 406 | 406 |
K | 164 | 164 | 164 | 190 | 190 | 190 | 240 | 240 | 240 | 278 | 278 | 278 | 310 | 310 | 310 | 366 | 366 | 366 | 366 | 366 |
G | 75 | 75 | 75 | 80 | 80 | 80 | 85 | 85 | 85 | 90 | 90 | 90 | 95 | 95 | 95 | 100 | 100 | 100 | 100 | 100 |
Dg | 114 | 114 | 114 | 150 | 150 | 150 | 186 | 186 | 186 | 219 | 219 | 219 | 245 | 245 | 245 | 325 | 325 | 325 | 325 | 325 |
L | 620 | 745 | 875 | 760 | 886 | 1010 | 825 | 975 | 1125 | 960 | 1085 | 1235 | 1015 | 1165 | 1340 | 1100 | 1225 | 1400 | 1400 | 1400 |
H1 | 95 | 95 | 95 | 115 | 115 | 115 | 140 | 140 | 140 | 200 | 200 | 200 | 240 | 240 | 240 | 280 | 280 | 280 | 280 | 280 |
P | 93 | 93 | 93 | 105 | 105 | 105 | 120 | 120 | 120 | 170 | 170 | 170 | 190 | 190 | 190 | 210 | 210 | 210 | 210 | 210 |
T | 357 | 482 | 607 | 460 | 585 | 710 | 500 | 650 | 800 | 565 | 690 | 840 | 570 | 720 | 895 | 590 | 715 | 890 | 890 | 890 |
法兰 | 椭圆 圆形 | |||||||||||||||||||
d1 | 25 | 25 | 25 | 32 | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 80 |
D1 | 90 | 90 | 90 | 100 | 100 | 100 | 118 | 118 | 118 | 160 | 160 | 160 | 180 | 180 | 180 | 195 | 195 | 195 | 195 | 195 |
B1 | 64 | 64 | 64 | 72 | 72 | 72 | 85 | 85 | 85 | |||||||||||
D3 | 65 | 65 | 65 | 75 | 75 | 75 | 90 | 90 | 90 | 125 | 125 | 125 | 145 | 145 | 145 | 160 | 160 | 160 | 160 | 160 |
d3 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 8-Ø18 | 8-Ø18 | 8-Ø18 | 8-Ø18 | 8-Ø18 |
d1 | 20 | 20 | 20 | 25 | 25 | 25 | 32 | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 |
D2 | 80 | 80 | 80 | 90 | 90 | 90 | 100 | 100 | 100 | 145 | 145 | 145 | 160 | 160 | 160 | 180 | 180 | 180 | 180 | 180 |
B2 | 45 | 45 | 45 | 64 | 64 | 64 | 72 | 72 | 72 | |||||||||||
D4 | 55 | 55 | 55 | 65 | 65 | 65 | 75 | 75 | 75 | 110 | 110 | 110 | 125 | 125 | 125 | 145 | 145 | 145 | 145 | 145 |
d4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
我厂将根据客户来样来图非标产品进行设计,报价.
- 下一篇:2LQFW 型冷却器