Name:OR multi tube oil cooler
Brief introduction of OR-60 ~ 1200 cooler:
OR Series 60 ~ 1200 cooler flow 60L/min ~ 1200L/min, weight 8.5Kg ~ 72kg, heat transfer area 0.26m2 ~ 4.4m2. The utility model has the advantages of multi tube type, wide heat transfer area, good heat transfer pipe, no oil leakage, and simple assembly. The utility model is suitable for the cooling of dirty and high viscosity oil, and is also suitable for the heat exchange of water to water and gas.
OR Series 60 ~ 1200 cooler features
1, the heat transfer area is wide: the cooler heat transfer tube adopts the multi tube bare pipe design, the contact area is wide, the cooling area is big, the heat transfer efficiency is high, the cooling effect is good.
2, a good heat transfer tube: the use of good thermal conductivity of 99.9% pure copper (pure red copper tube thermal conductivity of more than 0.95), the most suitable for cooling heat pipe.
3, no oil leakage: due to the use of the integrated design of the cooler tube and the body, can avoid the trouble of mixing water and oil, at the same time in the factory before the tightness test is really tight, it can achieve the purpose of leakage.
4, the assembly is simple: the feet can be 360 degrees of freedom rotation for the cooler body free to change the direction and angle of the assembly, the foot seats can be welded directly in any position or machine oil tank, convenient and simple.
OR series cooler model, technical parameters and dimensions:
型号 Model | 工作压力(油):≤1.0MPa | 介质粘度:(20~300)×106 m2/s (厘沲) | |||||||||||||||
工作压力(水):≤1.0MPa | 换热系数:~200 W/m2.k (~170 kcal/m2.h.℃) | ||||||||||||||||
参考 流量 L/min | 换热 面积 m2 | L | C | L1 | S | d | D | B | b | H | h | Ro | Rw | W | E×F | 重量 Kg | |
OR-60 | 60 | 0.26 | 455 | 305 | 77 | 250 | ф89 | ф120 | 115 | 95 | 140 | 77 | Rc3/4 | Rc3/4 | 46 | 7×10 | 8.5 |
OR-100 | 100 | 0.38 | 555 | 405 | 80 | 320 | ф102 | ф135 | 144 | 106 | 166 | 96 | Rc3/4 | Rc3/4 | 58 | 10×20 | 12.5 |
OR-150 | 150 | 0.62 | 560 | 385 | 100 | 300 | ф140 | ф175 | 174 | 130 | 213 | 117 | Rc1 1/4 | Rc1 | 70 | 13×16 | 19 |
OR-250 | 250 | 1.3 | 760 | 585 | 500 | 24 | |||||||||||
OR-350 | 350 | 2 | 1165 | 990 | 900 | 32.5 | |||||||||||
OR-600 | 600 | 2 | 1175 | 950 | 135 | 850 | ф165 | ф207 | 205 | 160 | 248 | 138 | Rc2 | Rc1 1/4 | 80 | 13×16 | 40 |
OR-800 | 800 | 3 | 1700 | 1490 | 1400 | 54 | |||||||||||
OR-1000 | 1000 | 3.7 | 2140 | 1890 | 1800 | 62 | |||||||||||
OR-1200 | 1200 | 4.4 | 2530 | 2270 | 2180 | 72 |
OR系列冷却器安装尺寸
型号 | A | B | C | R | D | G | F | 流量 |
OR-60 | 450 | 305 | 45 | 89 | 125 | 3/4 | 3/4 | 60 |
OR-100 | 555 | 403 | 68 | 114 | 145 | 3/4 | 3/4 | 100 |
OR-150 | 575 | 385 | 85 | 140 | 175 | 11/4 | 1 | 150 |
OR-250 | 780 | 585 | 85 | 140 | 175 | 11/4 | 1 | 250 |
OR-350 | 1180 | 990 | 85 | 140 | 175 | 11/4 | 1 | 350 |
OR-600 | 1175 | 950 | 90 | 165 | 200 | 2 | 11/4 | 600 |
OR-800 | 1700 | 1490 | 90 | 165 | 200 | 2 | 11/4 | 800 |
OR-1000 | 2140 | 1890 | 90 | 165 | 200 | 2 | 11/4 | 1000 |
OR-1200 | 2530 | 2270 | 90 | 165 | 200 | 2 | 11/4 | 1200 |
OR series cooler note
1, the cooler is only suitable for fresh water, sea water must be specially made. The two sides of the cooling pipe of the cooler can freely determine the inlet and outlet, and the oil flow is unrestricted, and the inlet of the water must be entered from the bottom;
2, maximum pressure: oil side 10kg/cm2, water side 7kg/cm2;
3, in the cooling water may be frozen season, do not work when the cooler water release;
4, every six months to clean the heat pipe (copper pipe diameter), water cooler side (the tube inside) about every four months or half a year, one can remove scale, good cooling efficiency, high viscosity oil and water will keep equal oil use. To maintain a good cooling effect;
5, water inlet and oil inlet temperature difference can not be installed at 80 degrees celsius. Food and chemicals can not be used.